Number of Judges Placing in Class | Flavor 2 | ||||||||||
Entry | Pedigree or Name | Source | 1 | 2 | 3 | 4 | 5 | Mean 1 | Rank | H | S |
147 | Sweetcuts | POL | 1 | 14 | 4 | 4.16 | 1 | 4 | 3 | ||
101 | (6366 x 2226) x 5438 | 157-7 | 6 | 11 | 2 | 3.79 | 2 | 4 | 4 | ||
136 | SRC 8556 | SUN | 1 | 10 | 7 | 1 | 3.42 | 3 | 4 | 3 | |
124 | PS 103397 | SEM | 1 | 10 | 8 | 3.37 | 4 | 3.5 | 2 | ||
118 | Tastypeel | SEM | 4 | 6 | 8 | 1 | 3.32 | 5 | 4 | 4 | |
120 | HM 02 | HM | 2 | 11 | 4 | 2 | 3.32 | 6 | 4 | 3.5 | |
142 | Apache | SUN | 5 | 3 | 11 | 3.32 | 7 | 2 | 3 | ||
143 | Enterprise | SEM | 2 | 9 | 8 | 3.32 | 8 | 3 | 2 | ||
107 | SXC 8503 | SUN | 5 | 5 | 8 | 1 | 3.26 | 9 | 3.5 | 3 | |
105 | RBF97-87 | CRK | 2 | 10.5 | 6.5 | 3.24 | 10 | 4 | 3 | ||
109 | SVR 712132 | SEM | 3 | 11 | 3 | 2 | 3.21 | 11 | 4 | 4 | |
132 | BEJO 2511 F1 | BEJO | 3 | 9 | 7 | 3.21 | 12 | 4 | 3.5 | ||
148 | Grower's Choice | POL | 2 | 12 | 4 | 1 | 3.21 | 13 | 3 | 3 | |
128 | SWEET BITES | HM | 4 | 8 | 7 | 3.16 | 14 | 3 | 4 | ||
130 | (2144 x 8503) x 8233 | 171-7 | 4 | 8 | 7 | 3.16 | 15 | 4 | 3 | ||
149 | KXPC-060 | POL | 4 | 9 | 6 | 3.11 | 16 | 3 | 3 | ||
104 | HMX 0331 | HM | 5 | 9 | 5 | 3 | 17 | 4 | 4 | ||
145 | RIF98-2 | CRK | 1 | 4 | 9 | 4 | 1 | 3 | 18 | 4 | 4 |
116 | RNF98-138 | CRK | 4 | 11.5 | 3.5 | 2.97 | 19 | 3 | 3 | ||
137 | (9304 x 5238) x 2126 | 608-3 | 4 | 12 | 3 | 2.95 | 20 | 3 | 4 | ||
138 | SIX SHOOTER | HM | 5 | 10 | 4 | 2.95 | 21 | 3 | 4 | ||
139 | (5280A x 7808B) x 1111 | 225-7 | 5 | 11 | 3 | 2.89 | 22 | 3 | 3.5 | ||
103 | CR 501 | Daehnfeldt | 3 | 16 | 2.84 | 23 | 4.5 | 4 | |||
110 | HY 8503 | ZWAAN | 1 | 6 | 7 | 5 | 2.84 | 24 | 4 | 2 | |
113 | SUNRISE | CRK | 5 | 13 | 1 | 2.79 | 25 | 4 | 4 | ||
121 | (5280A x 6366B) x 2126B | 010-3 | 7 | 9 | 3 | 2.79 | 26 | 4 | 3 | ||
129 | RIF01-2 | CRK | 7 | 9 | 3 | 2.79 | 27 | 2 | 2.5 | ||
106 | (6333A x 5438C) x 7808B | 029-11 | 5 | 14 | 2.74 | 28 | 2 | 3 | |||
114 | HMX 2280 | HM | 7 | 10 | 2 | 2.74 | 29 | 4 | 3 | ||
115 | (6253 x 2144) x 2126 | 145-2 | 7 | 10 | 2 | 2.74 | 30 | 4 | 3.5 | ||
140 | HY 8472 | ZWAAN | 1 | 5 | 11 | 2 | 2.74 | 31 | 3 | 3 | |
119 | (2126 x 7808) x 7322 | 168-6 | 8 | 9 | 2 | 2.68 | 32 | 4 | 4 | ||
102 | SBC-K07 | SUN | 1 | 8 | 7 | 3 | 2.63 | 33 | 2.5 | 3 | |
108 | SugarSnax54 | SUN | 9 | 8 | 2 | 2.63 | 34 | 3 | 3.5 | ||
141 | BEJO 2512 F1 | BEJO | 1 | 8 | 7 | 3 | 2.63 | 35 | 2 | 4 | |
133 | (2566A x 6253B) x 1111 | 137-5 | 10 | 7 | 2 | 2.58 | 36 | 4 | 3 | ||
131 | INTERCEPTOR F1 | BEJO | 1 | 10 | 6 | 2 | 2.47 | 37 | 3 | 3 | |
134 | HY 8238 | ZWAAN | 3 | 9 | 2 | 5 | 2.47 | 38 | 4 | 3 | |
135 | HMX 0329 | HM | 1 | 10 | 7 | 1 | 2.42 | 39 | 3 | 3 | |
122 | SXC 8502 | SUN | 1 | 11 | 7 | 2.32 | 40 | 3 | 3 | ||
127 | (6366A x 2226B) x 2144B | 011-9 | 13 | 6 | 2.32 | 41 | 2 | 3.5 | |||
144 | BEJO 2558 F1 | BEJO | 4 | 6 | 9 | 2.26 | 42 | 3 | 4 | ||
123 | HY 7902 | ZWAAN | 3 | 10 | 5 | 1 | 2.21 | 43 | 2 | 3 | |
125 | Dynapeel | SEM | 3 | 9 | 7 | 2.21 | 44 | 2 | 3 | ||
112 | (6274 x 5280) x 8378 | 815-4 | 2 | 13 | 4 | 2.11 | 45 | 2.5 | 3 | ||
126 | SBC K15 | SUN | 4 | 10 | 5 | 2.05 | 46 | 3 | 4 | ||
117 | INFINITY F1 | BEJO | 4 | 11 | 4 | 2 | 47 | 4 | 3 | ||
111 | INDIANA F1 | BEJO | 7 | 10 | 2 | 1.74 | 48 | 2 | 3 | ||
146 | (5238A x 9304B) x 6526B | 025-4 | 10 | 7 | 2 | 1.58 | 49 | 3 | 4 | ||
150 | Sweet bites | HM-Standard | 5 | 13 | 4.72 | Std | 4 | 4 | |||
151 | Pipeline | SEM-Standard | 1 | 6 | 10 | 1 | 3.61 | Std | 3 | 4 | |
Average Score: |
2.86 | ||||||||||
1 Mean based on average of 19 judges: 1 = unacceptable, 2 = poor, 3 = fair, 4 = good, 5 = excellent. | |||||||||||
2 Flavor (1 judge) | H = Harshness: 1=Very harsh, 5=Very mild; | ||||||||||
S = Sweetness: 1=Not sweet, 5=Very sweet |
Return to Carrot and Garlic Genetics home page
Return to Vegetable Crops Research Unit home page
http://www.hort.wisc.edu/usdavcru/simon/trial/2003wis_han_r.html - Last updated Monday, September 13, 2004