Number of Judges Placing in Class | Flavor2 | ||||||||||
Entry | Pedigree or Name | Source | 1 | 2 | 3 | 4 | 5 | Mean1 | Rank | H | S |
410 | XCR-9840 | Sakata | 2 | 1 | 4 | 7 | 4.14 | 1 | 4 | 3.5 | |
420 | Independent | Bejo | 1 | 3 | 7 | 3 | 3.86 | 2 | 3.5 | 3 | |
423 | SBC K44 | Sun | 1 | 3.5 | 6 | 3.5 | 3.86 | 3 | 3.5 | 3.5 | |
406 | KXPC-104 | Integra | 1 | 3.5 | 6.5 | 3 | 3.75 | 4 | 2.5 | 3 | |
449 | XCR-9650 | Sakata | 1 | 5.5 | 6 | 1.5 | 3.57 | 5 | 3 | 3.5 | |
433 | Tastypeel | Seminis | 2 | 3.5 | 7.5 | 1 | 3.54 | 6 | 2.5 | 2.5 | |
451 | SXC 8503 | Sun | 1 | 1 | 4.5 | 4.5 | 3 | 3.54 | 7 | 3.5 | 3 |
447 | Tastypeel | Seminis | 2.5 | 5 | 4.5 | 2 | 3.43 | 8 | 3.5 | 3.5 | |
427 | Interceptor | Bejo | 2.5 | 4.5 | 6 | 1 | 3.39 | 9 | 3.5 | 3 | |
403 | (6253 x 2144) x 9256 | 395-2 | 2 | 5.5 | 6.5 | 3.32 | 10 | 4 | 3 | ||
411 | (5280 x 6366) x V.long | 320-3 | 2 | 6 | 6 | 3.29 | 11 | 4.5 | 3 | ||
422 | (7241 x 2126) x 0186 | 135-2 | 1 | 8.5 | 4.5 | 3.25 | 12 | 4 | 2 | ||
437 | SBC K15 | Sun | 3 | 6 | 5 | 3.14 | 13 | 3 | 3.5 | ||
414 | SVR 712132 | Seminis | 1 | 1 | 9 | 2 | 1 | 3.07 | 14 | 2.5 | 3 |
415 | (6253S x 2144) x 7322 | 296-3 | 4 | 5 | 5 | 3.07 | 15 | 2.5 | 3 | ||
431 | KXPC-162 | Integra | 1 | 3 | 5 | 4 | 1 | 3.07 | 16 | 3.5 | 3 |
426 | (5280 x 6366) x 2126 | 010-3 | 1 | 1 | 9.5 | 1.5 | 1 | 3.04 | 17 | 3.5 | 3 |
435 | 2512 | Bejo | 4 | 6 | 3.5 | 0.5 | 3.04 | 18 | 2.5 | 3 | |
418 | KXPC-165 | Integra | 1 | 4.5 | 5 | 3 | 0.5 | 2.82 | 19 | 4.5 | 3.5 |
438 | (6333 x 8233) x 1111 | 137-3 | 1 | 4.5 | 5.5 | 2 | 1 | 2.82 | 20 | 4.5 | 3 |
404 | PS103397 | Seminis | 4 | 9 | 1 | 2.79 | 21 | 4.5 | 3 | ||
408 | SRC 8556 | Sun | 1 | 3 | 8 | 2 | 2.79 | 22 | 3 | 3 | |
421 | XCR-1357 | Sakata | 1 | 2 | 10 | 1 | 2.79 | 23 | 3.5 | 3 | |
436 | (6333 x 8233) x 6526 | 162-5 | 1 | 3 | 9 | 1 | 2.79 | 24 | 2 | 3 | |
439 | RIF01-2 | Crookham | 2 | 2 | 7 | 3 | 2.79 | 25 | 3.5 | 3 | |
450 | (2566 x 6253) x 1111 | 137-5 | 5.5 | 7.5 | 1 | 2.75 | 26 | 3.5 | 3.5 | ||
424 | (6333 x 5438) x 7808 | 029-11 | 4.5 | 9 | 0.5 | 2.71 | 27 | 2 | 3 | ||
444 | Trinity | Sakata | 6 | 6.5 | 1.5 | 2.68 | 28 | 3.5 | 2 | ||
446 | (6253 x 2144) x 6333 | 023-11 | 1 | 4.5 | 6.5 | 2 | 2.68 | 29 | 4 | 3.5 | |
452 | (2126 x 7808) x 7322 | 168-6 | 1 | 4.5 | 6.5 | 2 | 2.68 | 30 | 2.5 | 3 | |
412 | KXPC-060 | Integra | 5 | 9 | 2.64 | 31 | 4 | 3 | |||
430 | (6253 x 2144) x 2126 | 145-2 | 2 | 3.5 | 6 | 2.5 | 2.64 | 32 | 4.5 | 4 | |
445 | Indiana | Bejo | 1 | 5.5 | 6 | 1.5 | 2.57 | 33 | 2.5 | 3 | |
409 | (6366 x 2226) x 5438 | 157-7 | 6.5 | 7.5 | 2.54 | 34 | 2.5 | 3 | |||
416 | XCR-0124 | Sakata | 2 | 3 | 9 | 2.5 | 35 | 3 | 3 | ||
448 | (5280 x 7808) x 8503 | 246-6 | 2 | 4 | 7 | 1 | 2.5 | 36 | 4 | 3.5 | |
432 | (6253 x 2144) x 7808 | 394-2 | 2 | 7 | 3 | 2 | 2.36 | 37 | 3.5 | 3.5 | |
413 | (2126 x 7808) x 3035 | 322-3 | 3 | 5 | 4.5 | 1.5 | 2.32 | 38 | 4.5 | 4 | |
434 | (2126 x 7808) x 7403 | 240-4 | 4 | 3.5 | 5.5 | 1 | 2.25 | 39 | 4 | 4 | |
442 | KXPC-062 | Integra | 2 | 6.5 | 5.5 | 2.25 | 40 | 2.5 | 3 | ||
441 | (2126 x 6253) x 1138 | 392-5 | 3 | 6 | 4 | 1 | 2.21 | 41 | 2 | 3 | |
407 | (2144 x 8503) x 8524 | 176-7 | 3 | 6.5 | 3.5 | 1 | 2.18 | 42 | 4 | 3 | |
419 | (5280 x 7808) x 1111 | 225-7 | 3 | 5.5 | 5.5 | 2.18 | 43 | 4.5 | 4 | ||
425 | (6366 x 8378) x 1138 | 392-3 | 2 | 8 | 3.5 | 0.5 | 2.18 | 44 | 1.5 | 3 | |
440 | (2144 x 2126) x 1111 | 137-4 | 5 | 2.5 | 5.5 | 1 | 2.18 | 45 | 2.5 | 3 | |
443 | (2144 x 5494) x 7808 | 394-4 | 2 | 10 | 2 | 2 | 46 | 3 | 3 | ||
405 | (6366 x 8378) x 9256 | 395-4 | 3 | 9 | 2 | 1.93 | 47 | 3 | 2.5 | ||
417 | (6333 x 6366) x 8233 | 297-5 | 2 | 11 | 1 | 1.93 | 48 | 3.5 | 3 | ||
428 | (7241 x 2126) x 8524 | 248-5 | 7 | 5 | 1 | 1 | 1.71 | 49 | 3 | 3 | |
429 | Sunrise | Crookham | 7 | 5 | 1 | 1 | 1.71 | 50 | 4 | 3 | |
401 | Sunrise | Crookham-Standard | 1 | 4 | 7 | 2 | 2.71 | Std | 4 | 3.5 | |
402 | Apache | Sun-Standard | 2 | 6 | 6 | 2.29 | Std | 2 | 3 | ||
Average Score: | 2.79 | ||||||||||
1Mean based on average of 14 judges: 1 = unacceptable, 2 = poor, 3 = fair, 4 = good, 5 = excellent. | |||||||||||
2Flavor (1 judge) | H = Harshness: 1=Very harsh, 5=Very mild; | ||||||||||
S = Sweetness: 1=Not sweet, 5=Very sweet |
Return to Carrot and Garlic Genetics home page
Return to Vegetable Crops Research Unit home page
http://www.hort.wisc.edu/usdavcru/simon/trial/2004wis_han_r.html - Last updated Tuesday, September 21, 2004